<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Travel News Commentary, Reviews, and Insights &#187; Bhutan</title>
	<atom:link href="http://www.ambrosebittner.com/category/bhutan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ambrosebittner.com</link>
	<description>-- by Ambrose Bittner, Founder of Red Lantern Journeys</description>
	<lastBuildDate>Sat, 28 May 2011 05:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bhutan Delays Rate Increase to 2012</title>
		<link>http://www.ambrosebittner.com/trekking-and-climbing/bhutan-delays-rate-increase-to-2012/312?</link>
		<comments>http://www.ambrosebittner.com/trekking-and-climbing/bhutan-delays-rate-increase-to-2012/312?#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:32:33 +0000</pubDate>
		<dc:creator>Ambrose Bittner</dc:creator>
				<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[Trekking and Climbing]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[bhutan tourism]]></category>
		<category><![CDATA[bhutan tours]]></category>
		<category><![CDATA[bhutan treks]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.ambrosebittner.com/?p=312</guid>
		<description><![CDATA[I had posted earlier that Bhutan was planning a rate increase for 2011. However, they&#8217;ve delayed the increase until 2012 because of the relatively slow economy. The new base rate will be $250 per person for groups of 3 or more. That’s a $50 increase over the old base rate of $200. Surcharges for groups [...]]]></description>
		<wfw:commentRss>http://www.ambrosebittner.com/trekking-and-climbing/bhutan-delays-rate-increase-to-2012/312?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhutan Daily Rates for Tourists to Increase in 2011</title>
		<link>http://www.ambrosebittner.com/trekking-and-climbing/bhutan-daily-rates-for-tourists-to-increase-in-2011/249?</link>
		<comments>http://www.ambrosebittner.com/trekking-and-climbing/bhutan-daily-rates-for-tourists-to-increase-in-2011/249?#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:29:24 +0000</pubDate>
		<dc:creator>Ambrose Bittner</dc:creator>
				<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[Business and Trade]]></category>
		<category><![CDATA[Trekking and Climbing]]></category>
		<category><![CDATA[Bhutan news]]></category>
		<category><![CDATA[Bhutan rates]]></category>
		<category><![CDATA[Bhutan Tariffs]]></category>
		<category><![CDATA[Bhutan trekking]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://www.ambrosebittner.com/?p=249</guid>
		<description><![CDATA[We&#8217;ve received word from the Association of Bhutanese Tour Operators (ABTO) that the government is going to increase rates starting next year. They were planning to do this in 2010, but the recession caused them to delay the implementation. The new base rate will be $250 per person for groups of 3 or more. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ambrosebittner.com/trekking-and-climbing/bhutan-daily-rates-for-tourists-to-increase-in-2011/249?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

